Round
Size | Cert | Clarity | Color | Sell to Bancless | Bancless Loan | Code |
---|---|---|---|---|---|---|
.50 ct | NONE | Vs1 | G | $1,000.00 | $800.00 | |
.50 ct | NONE | Vs1 | J | $500.00 | $400.00 | |
.50 ct | NONE | sI1 | J | $325.00 | $250.00 | |
.50 ct | NONE | I1 | J | $150.00 | $100.00 | |
1ct | GIA | Vs1 | G | $4,000.00 | $3,500.00 | 91 |
1ct | GIA | Vs1 | J | $3,000.00 | $2,400.00 | 63 |
1ct | GIA | Vs1 | L | $1,500.00 | $1,300.00 | 46 |
1ct | GIA | sI1 | G | $3,000.00 | $2,500.00 | 78 |
1ct | GIA | sI1 | J | $2,500.00 | $2,000.00 | 56 |
1ct | NONE | I1 | G | $1,800.00 | $1,500.00 | 43 |
1 ct | NONE | I1 | J | $1,000.00 | $900.00 | 32 |
1.5 ct | GIA | Vs1 | G | $7,000.00 | $6,000.00 | 12x1.5 |
1.5 ct | GIA | vs1 | J | $5,000.00 | $4,000.00 | 76x1.5 |
1.5 ct | GIA | Vs1 | L | $2,500.00 | $2,300.00 | 54x1.5 |
1.5 ct | GIA | sI1 | G | $6,000.00 | $5,000.00 | 10x1.5 |
1.5 ct | GIA | sI1 | J | $3,000.00 | $2,500.00 | 67x1.5 |
1.5 ct | GIA | sI1 | L | $2,200.00 | $2,000.00 | 5x1.5 |
2.0 ct | GIA | Vs1 | G | $17,000.00 | $14,000.00 | 17.5x2 |
2.0 ct | GIA | Vs1 | J | $7,500.00 | $6,500.00 | 10x2 |
2.0 ct | GIA | sI1 | G | $11,000.00 | $9,000.00 | 13.5x2 |
2.0 ct | GIA | Vs1 | L | $4,000.00 | $3,500.00 | 75x2 |
2.0 ct | GIA | sI1 | J | $5,500.00 | $5,000.00 | 9x2 |
2.0 ct | NONE | I1 | G | $4,500.00 | $4,000.00 | 59x2 |
2.0 ct | NONE | I1 | J | $3,500.00 | $3,000.00 | 48x2 |
3.0 ct | GIA | Vs1 | G | $45,000.00 | $35,000.00 | 30x3 |
3.0 ct | GIA | sI1 | G | $25,000.00 | $20,000.00 | 18x3 |
4.0 ct | GIA | sI1 | G | $40,000.00 | $35,000.00 | 22x4 |
Marquise
Size | Cert | Clarity | Color | Sell to Bancless | Bancless Loan | Code |
---|---|---|---|---|---|---|
1 ct | GIA | VS1 | G | $2,800.00 | $2,500.00 | 67 |
1 ct | GIA | Vs1 | J | $1,800.00 | $1,500.00 | 42 |
1 ct | NONE | sI1 | J | $1,900.00 | $1,600.00 | 38 |
1 ct | NONE | I1 | J | $1,000.00 | $900.00 | 24 |
2 ct | GIA | Vs1 | G | $10,000.00 | $9,000.00 | 12.8x2 |
2 ct | NONE | sI1 | J | $4,500.00 | $3,500.00 | 62x2 |
Princess
Size | Cert | Clarity | Color | Sell to Bancless | Bancless Loan | Code |
---|---|---|---|---|---|---|
1 ct | GIA | Vs1 | G | $3,000.00 | $2,700.00 | 67 |
1 ct | GIA | Vs1 | J | $1,800.00 | $1,500.00 | 42 |
1 ct | NONE | sI1 | J | $1,900.00 | $1,600.00 | 38 |
1 ct | NONE | I1 | J | $1,000.00 | $900.00 | 24 |
2 ct | GIA | Vs1 | G | $10,000.00 | $9,000.00 | 12.8x2 |
2 ct | NONE | sI1 | J | $4,500.00 | $3,500.00 | 62.2 |
3 ct | GIA | Vs1 | G | $23,000.00 | $20,000.00 | 21x3 |
Asscher
Size | Cert | Clarity | Color | Sell to Bancless | Bancless Loan | Code |
---|---|---|---|---|---|---|
1 ct | GIA | Vs1 | G | $3,000.00 | $2,700.00 | 67 |
1 ct | NONE | sI1 | J | $1,900.00 | $1,600.00 | 38 |
Emerald
Size | Cert | Clarity | Color | Sell to Bancless | Bancless Loan | Code |
---|---|---|---|---|---|---|
1 ct | GIA | vs1 | G | $3,000.00 | $2,700.00 | 67 |
1 ct | NONE | sI1 | J | $1,900.00 | $1,600.00 | 42 |
Cushion
Size | Cert | Clarity | Color | Sell to Bancless | Bancless Loan | Code |
---|---|---|---|---|---|---|
1 ct | GIA | Vs1 | G | $3,000.00 | $2,700.00 | 67 |
1 ct | NONE | sI1 | J | $1,900.00 | $1,600.00 | 42 |
Melee
Size | Cert | Clarity | Color | Sell to Bancless | Bancless Loan | Code |
---|---|---|---|---|---|---|
1-3pt | sI1 | White | $0.50 | $0.50 | .50pt | |
1-3pt | sI1 | Off | $0.30 | $0.30 | .30pt | |
5-7pt | sI1 | White | $0.50 | $0.50 | .50pt | |
5-7pt | sI1 | Off | $0.30 | $0.30 | .30pt | |
10-15pt | sI1 | White | $0.70 | $0.00 | .70 | |
10-15pt | sI1 | Off | $0.50 | $0.50 | .50pt | |
20-30pt | sI1 | White | $1.25 | $1.25 | 1.25pt | |
20-30pt | sI1 | Off | $0.75 | $0.75 | .75pt | |
35-45pt | sI1 | White | $2.00 | $2.00 | 2.00pt | |
35-45pt | sI1 | Off | $1.00 | $1.00 | 1.00pt |